<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INSIC DESIGNS &#187; tutorial</title>
	<atom:link href="http://blog.insicdesigns.com/tag/tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.insicdesigns.com</link>
	<description>Web Development and Design Blog</description>
	<lastBuildDate>Wed, 11 Jan 2012 14:46:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>When it Comes to Website Layout, Less is More</title>
		<link>http://blog.insicdesigns.com/2011/06/when-it-comes-to-website-layout-less-is-more/</link>
		<comments>http://blog.insicdesigns.com/2011/06/when-it-comes-to-website-layout-less-is-more/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 13:27:27 +0000</pubDate>
		<dc:creator>insic</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://blog.insicdesigns.com/?p=3507</guid>
		<description><![CDATA[If your website is meant to encourage users to search for and share videos, images, people, or data, then keep the design as simple as possible. ]]></description>
		<wfw:commentRss>http://blog.insicdesigns.com/2011/06/when-it-comes-to-website-layout-less-is-more/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fun with HTML5 Canvas and FaceBook API</title>
		<link>http://blog.insicdesigns.com/2010/10/fun-with-html5-canvas-and-facebook-api/</link>
		<comments>http://blog.insicdesigns.com/2010/10/fun-with-html5-canvas-and-facebook-api/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 14:01:02 +0000</pubDate>
		<dc:creator>insic</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[facebook api]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://blog.insicdesigns.com/?p=3404</guid>
		<description><![CDATA[Couple of days back I am experimenting Facebook API and the HTML 5 canvas. And It happens that I stumble this brilliant example by Mr. Doobs' HTML5 canvas experiment. I implemented same idea and logic the only difference is it is integrated to Facebook and I made it as jQuery plugin.]]></description>
		<wfw:commentRss>http://blog.insicdesigns.com/2010/10/fun-with-html5-canvas-and-facebook-api/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Best Photoshop Tutorials in Creating a Realistic 3D Effect</title>
		<link>http://blog.insicdesigns.com/2010/04/best-photoshop-tutorials-in-creating-a-realistic-3d-effect/</link>
		<comments>http://blog.insicdesigns.com/2010/04/best-photoshop-tutorials-in-creating-a-realistic-3d-effect/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 18:55:32 +0000</pubDate>
		<dc:creator>insic</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://blog.insicdesigns.com/?p=2538</guid>
		<description><![CDATA[Adding a three dimensional effect in your artwork makes the final result more realistic. In this post I will showcase to you the best photoshop tutorial around the web on how to create a realistic 3D effect. ]]></description>
		<wfw:commentRss>http://blog.insicdesigns.com/2010/04/best-photoshop-tutorials-in-creating-a-realistic-3d-effect/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Building a basic PHP E-Commerce Application using CodeIgniter Framework &#8211; Part 2</title>
		<link>http://blog.insicdesigns.com/2009/02/building-a-basic-php-e-commerce-application-using-codeigniter-framework-part-2/</link>
		<comments>http://blog.insicdesigns.com/2009/02/building-a-basic-php-e-commerce-application-using-codeigniter-framework-part-2/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 15:22:02 +0000</pubDate>
		<dc:creator>insic</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[codeIgniter]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://blog.insicdesigns.com/?p=637</guid>
		<description><![CDATA[Now that we are done the CI installation. We are ready to start building our e-commerce application. What we need to do first is design our database structure. You can of course freely design your own structure, but for this tutorial I made it simple.
]]></description>
		<wfw:commentRss>http://blog.insicdesigns.com/2009/02/building-a-basic-php-e-commerce-application-using-codeigniter-framework-part-2/feed/</wfw:commentRss>
		<slash:comments>53</slash:comments>
		</item>
	</channel>
</rss>

