<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INSIC DESIGNS &#187; javascripts</title>
	<atom:link href="http://blog.insicdesigns.com/tag/javascripts/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.insicdesigns.com</link>
	<description>Web Development and Design Blog</description>
	<lastBuildDate>Wed, 11 Jan 2012 14:46:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Showcase of Games Developed Using HTML5 Canvas</title>
		<link>http://blog.insicdesigns.com/2010/09/showcase-of-games-developed-using-html5-canvas/</link>
		<comments>http://blog.insicdesigns.com/2010/09/showcase-of-games-developed-using-html5-canvas/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 18:54:30 +0000</pubDate>
		<dc:creator>insic</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[javascripts]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://blog.insicdesigns.com/?p=3233</guid>
		<description><![CDATA[The canvas element is part of HTML5 and allows for dynamic, scriptable rendering of 2D shapes and bitmap images. It is a low level, procedural model that updates a bit map and does not have a built in scene graph. In this post I will showcasing games developed using HTML5 canvas element.]]></description>
		<wfw:commentRss>http://blog.insicdesigns.com/2010/09/showcase-of-games-developed-using-html5-canvas/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>Rounding Up the Best Javascript WYSIWYG and Markup Editor</title>
		<link>http://blog.insicdesigns.com/2009/07/rounding-up-the-best-javascript-wysiwyg-and-markup-editor/</link>
		<comments>http://blog.insicdesigns.com/2009/07/rounding-up-the-best-javascript-wysiwyg-and-markup-editor/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 12:34:16 +0000</pubDate>
		<dc:creator>insic</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[html editor]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[javascripts]]></category>
		<category><![CDATA[text editor]]></category>
		<category><![CDATA[wysiwyg]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://blog.insicdesigns.com/?p=1125</guid>
		<description><![CDATA[WYSIWYG Editor is the first requirement if you want to develop a web application which involved HTML editing and you want your user see a real time preview of what they are editing. Most of the available Content Management System and other publishing platform in the web are using WYSIWYG editor for easy page editing.]]></description>
		<wfw:commentRss>http://blog.insicdesigns.com/2009/07/rounding-up-the-best-javascript-wysiwyg-and-markup-editor/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>Most Promising Free Javascript Charting Libraries and Plugins</title>
		<link>http://blog.insicdesigns.com/2009/06/most-promising-free-javascript-charting-libraries-and-plugins/</link>
		<comments>http://blog.insicdesigns.com/2009/06/most-promising-free-javascript-charting-libraries-and-plugins/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 14:30:28 +0000</pubDate>
		<dc:creator>insic</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[charting libraries]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[javascripts]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://blog.insicdesigns.com/?p=971</guid>
		<description><![CDATA[Nowadays presenting a complex graphical data in the web is never been easy with the help of charting libraries available in the web for free.]]></description>
		<wfw:commentRss>http://blog.insicdesigns.com/2009/06/most-promising-free-javascript-charting-libraries-and-plugins/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
	</channel>
</rss>

