<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INSIC DESIGNS &#187; Inspiration</title>
	<atom:link href="http://blog.insicdesigns.com/category/inspiration/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.insicdesigns.com</link>
	<description>Web Development and Design Blog</description>
	<lastBuildDate>Wed, 11 Jan 2012 14:46:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Siri for Your Website – The Next Step?</title>
		<link>http://blog.insicdesigns.com/2011/10/siri-for-your-website-%e2%80%93-the-next-step/</link>
		<comments>http://blog.insicdesigns.com/2011/10/siri-for-your-website-%e2%80%93-the-next-step/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 14:49:00 +0000</pubDate>
		<dc:creator>insic</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[siri]]></category>
		<category><![CDATA[T1]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blog.insicdesigns.com/?p=3595</guid>
		<description><![CDATA[It won't be long before standard mobile connection matches T1 speeds and beyond. The mobile web experience, as well as the web experience of traditional desktop users, is going to evolve at a seemingly faster-than-light rate. One clear sign of these technological leaps is the latest native app for the iPhone 4 – dubbed Siri – that is meant to act as a personal assistant.]]></description>
		<wfw:commentRss>http://blog.insicdesigns.com/2011/10/siri-for-your-website-%e2%80%93-the-next-step/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cinemagraph: Jaw Dropping Sample of Animated Photographs</title>
		<link>http://blog.insicdesigns.com/2011/05/cinemagraph-jaw-dropping-sample-of-animated-photographs/</link>
		<comments>http://blog.insicdesigns.com/2011/05/cinemagraph-jaw-dropping-sample-of-animated-photographs/#comments</comments>
		<pubDate>Tue, 10 May 2011 14:08:52 +0000</pubDate>
		<dc:creator>insic</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Cinemagraph]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://blog.insicdesigns.com/?p=3492</guid>
		<description><![CDATA[Another level of art in a photography made popular by Jamie Beck. Which bring the photograph to life using good old animated GIFs. Here I listed a jaw dropping example of Animated Photographs. Are these images really moving? or it is because I am addicted to Harry Potter movies.]]></description>
		<wfw:commentRss>http://blog.insicdesigns.com/2011/05/cinemagraph-jaw-dropping-sample-of-animated-photographs/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Very useful HTML5 App with a size of less than 10 Kilobytes</title>
		<link>http://blog.insicdesigns.com/2010/09/very-useful-html5-app-with-a-size-of-less-than-10-kilobytes/</link>
		<comments>http://blog.insicdesigns.com/2010/09/very-useful-html5-app-with-a-size-of-less-than-10-kilobytes/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 09:07:49 +0000</pubDate>
		<dc:creator>insic</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[html5]]></category>

		<guid isPermaLink="false">http://blog.insicdesigns.com/?p=3313</guid>
		<description><![CDATA[A showcase of incredibly useful HTML5 Web Applications that is less than 10 Kilobytes in size. These applications can be used in daily activities especially for web designers and developers.]]></description>
		<wfw:commentRss>http://blog.insicdesigns.com/2010/09/very-useful-html5-app-with-a-size-of-less-than-10-kilobytes/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Showcase of Games Developed Using HTML5 Canvas</title>
		<link>http://blog.insicdesigns.com/2010/09/showcase-of-games-developed-using-html5-canvas/</link>
		<comments>http://blog.insicdesigns.com/2010/09/showcase-of-games-developed-using-html5-canvas/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 18:54:30 +0000</pubDate>
		<dc:creator>insic</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[javascripts]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://blog.insicdesigns.com/?p=3233</guid>
		<description><![CDATA[The canvas element is part of HTML5 and allows for dynamic, scriptable rendering of 2D shapes and bitmap images. It is a low level, procedural model that updates a bit map and does not have a built in scene graph. In this post I will showcasing games developed using HTML5 canvas element.]]></description>
		<wfw:commentRss>http://blog.insicdesigns.com/2010/09/showcase-of-games-developed-using-html5-canvas/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>A Stunning World in HDR</title>
		<link>http://blog.insicdesigns.com/2010/08/a-stunning-world-in-hdr/</link>
		<comments>http://blog.insicdesigns.com/2010/08/a-stunning-world-in-hdr/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 19:45:19 +0000</pubDate>
		<dc:creator>insic</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[inspirations]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://blog.insicdesigns.com/?p=3184</guid>
		<description><![CDATA[In image processing, computer graphics, and photography, high dynamic range imaging (HDRI or just HDR) is a set of techniques that allow a greater dynamic range of luminances between the lightest and darkest areas of an image than standard digital imaging techniques or photographic methods.]]></description>
		<wfw:commentRss>http://blog.insicdesigns.com/2010/08/a-stunning-world-in-hdr/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>20 Amazing WordPress Portfolio Themes</title>
		<link>http://blog.insicdesigns.com/2010/08/20-amazing-wordpress-portfolio-themes/</link>
		<comments>http://blog.insicdesigns.com/2010/08/20-amazing-wordpress-portfolio-themes/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 17:27:03 +0000</pubDate>
		<dc:creator>insic</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Free wordpress theme]]></category>
		<category><![CDATA[portfolio theme]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[Themes]]></category>
		<category><![CDATA[wordpress theme]]></category>

		<guid isPermaLink="false">http://blog.insicdesigns.com/?p=3123</guid>
		<description><![CDATA[WordPress is one of the best means for artists, designers and photographers to present their visual work online, with powerful tools for creating sites with a strong sense of professionalism. There are masses of themes available on the Internet that can be downloaded and tailored to suit any kind of portfolio niche]]></description>
		<wfw:commentRss>http://blog.insicdesigns.com/2010/08/20-amazing-wordpress-portfolio-themes/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Best Examples of Web Design for iPhone</title>
		<link>http://blog.insicdesigns.com/2010/06/best-examples-of-web-design-for-iphone/</link>
		<comments>http://blog.insicdesigns.com/2010/06/best-examples-of-web-design-for-iphone/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 18:39:53 +0000</pubDate>
		<dc:creator>Pixel Assassin</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[inspirations]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://blog.insicdesigns.com/?p=3014</guid>
		<description><![CDATA[I my previous post is about Designing web pages for the iPhone. We discuss a lot of things on how you can make your web page iPhone optimized. Now, in this post I will be showcasing to you an array of beautifully designed websites for iPhone.
]]></description>
		<wfw:commentRss>http://blog.insicdesigns.com/2010/06/best-examples-of-web-design-for-iphone/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Inspiring Football Themed Design and Illustration</title>
		<link>http://blog.insicdesigns.com/2010/06/inspiring-football-themed-design-and-illustration/</link>
		<comments>http://blog.insicdesigns.com/2010/06/inspiring-football-themed-design-and-illustration/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 05:35:09 +0000</pubDate>
		<dc:creator>insic</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[illustrations]]></category>
		<category><![CDATA[inspirations]]></category>

		<guid isPermaLink="false">http://blog.insicdesigns.com/?p=2945</guid>
		<description><![CDATA[I will showcasing to you an array of excellent source of art and design inspirations. The following masterpiece is personally handpick by me and it is copyrighted to the respective owner. 
]]></description>
		<wfw:commentRss>http://blog.insicdesigns.com/2010/06/inspiring-football-themed-design-and-illustration/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Astonishing Landscape Photographs of Our Planet Earth</title>
		<link>http://blog.insicdesigns.com/2010/04/astonishing-landscape-photographs-of-our-planet-earth/</link>
		<comments>http://blog.insicdesigns.com/2010/04/astonishing-landscape-photographs-of-our-planet-earth/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 14:01:21 +0000</pubDate>
		<dc:creator>insic</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://blog.insicdesigns.com/?p=2687</guid>
		<description><![CDATA[Today we are celebrating Earth's Day so I have collected a beautiful landscape photographs for you to see the beauty of our earth.]]></description>
		<wfw:commentRss>http://blog.insicdesigns.com/2010/04/astonishing-landscape-photographs-of-our-planet-earth/feed/</wfw:commentRss>
		<slash:comments>78</slash:comments>
		</item>
		<item>
		<title>Inspiration: Movie Website Designs</title>
		<link>http://blog.insicdesigns.com/2010/04/inspiration-movie-website-designs/</link>
		<comments>http://blog.insicdesigns.com/2010/04/inspiration-movie-website-designs/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 21:08:45 +0000</pubDate>
		<dc:creator>Pixel Assassin</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://blog.insicdesigns.com/?p=2588</guid>
		<description><![CDATA[As much as we love to watch a movie and amazed by its beautiful and stunning visual effects, it is a great idea for a designers to take some time to look at their websites and get inspired, look how the website designs fits the theme of the movie, and gather ideas on how you can apply it in your future designs.]]></description>
		<wfw:commentRss>http://blog.insicdesigns.com/2010/04/inspiration-movie-website-designs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

