<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: All About Tables &#8211; jQuery Plugin</title>
	<atom:link href="http://blog.insicdesigns.com/2009/06/all-about-tables-jquery-plugin/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.insicdesigns.com/2009/06/all-about-tables-jquery-plugin/</link>
	<description>Web Development and Design Blog</description>
	<lastBuildDate>Thu, 29 Jul 2010 04:34:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: shawn</title>
		<link>http://blog.insicdesigns.com/2009/06/all-about-tables-jquery-plugin/#comment-17035</link>
		<dc:creator>shawn</dc:creator>
		<pubDate>Mon, 19 Apr 2010 12:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.insicdesigns.com/?p=943#comment-17035</guid>
		<description>Nice Post..This is really helpful for me.Great one man.Thanks for good post.</description>
		<content:encoded><![CDATA[<p>Nice Post..This is really helpful for me.Great one man.Thanks for good post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 網站製作學習誌 &#187; [Web] 連結分享</title>
		<link>http://blog.insicdesigns.com/2009/06/all-about-tables-jquery-plugin/#comment-15682</link>
		<dc:creator>網站製作學習誌 &#187; [Web] 連結分享</dc:creator>
		<pubDate>Thu, 18 Mar 2010 10:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.insicdesigns.com/?p=943#comment-15682</guid>
		<description>[...] All About Tables – jQuery Plugin [...]</description>
		<content:encoded><![CDATA[<p>[...] All About Tables – jQuery Plugin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atul Kash</title>
		<link>http://blog.insicdesigns.com/2009/06/all-about-tables-jquery-plugin/#comment-15627</link>
		<dc:creator>Atul Kash</dc:creator>
		<pubDate>Wed, 17 Mar 2010 01:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.insicdesigns.com/?p=943#comment-15627</guid>
		<description>Nice alternative! Will give it a shot very soon. Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Nice alternative! Will give it a shot very soon. Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SM</title>
		<link>http://blog.insicdesigns.com/2009/06/all-about-tables-jquery-plugin/#comment-15566</link>
		<dc:creator>SM</dc:creator>
		<pubDate>Mon, 15 Mar 2010 06:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.insicdesigns.com/?p=943#comment-15566</guid>
		<description>Helpful post. Thanks</description>
		<content:encoded><![CDATA[<p>Helpful post. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wwebz</title>
		<link>http://blog.insicdesigns.com/2009/06/all-about-tables-jquery-plugin/#comment-14958</link>
		<dc:creator>wwebz</dc:creator>
		<pubDate>Mon, 01 Mar 2010 06:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.insicdesigns.com/?p=943#comment-14958</guid>
		<description>Hey Thanks for sharing..last night i had fire around 200 google query for data grid with jquery...and today i got your post somebody posted in twitter....Thanks</description>
		<content:encoded><![CDATA[<p>Hey Thanks for sharing..last night i had fire around 200 google query for data grid with jquery&#8230;and today i got your post somebody posted in twitter&#8230;.Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: denbagus</title>
		<link>http://blog.insicdesigns.com/2009/06/all-about-tables-jquery-plugin/#comment-10755</link>
		<dc:creator>denbagus</dc:creator>
		<pubDate>Wed, 25 Nov 2009 10:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.insicdesigns.com/?p=943#comment-10755</guid>
		<description>nice information ...thank you</description>
		<content:encoded><![CDATA[<p>nice information &#8230;thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Levin</title>
		<link>http://blog.insicdesigns.com/2009/06/all-about-tables-jquery-plugin/#comment-7082</link>
		<dc:creator>David Levin</dc:creator>
		<pubDate>Sat, 22 Aug 2009 19:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.insicdesigns.com/?p=943#comment-7082</guid>
		<description>JQuery is awesome. Thanks for the recommendation of &quot;Data Tables&quot;.  I do wish there was a plugin that would allow drag and drop sorting just like Netflix uses on their queue page.</description>
		<content:encoded><![CDATA[<p>JQuery is awesome. Thanks for the recommendation of &#8220;Data Tables&#8221;.  I do wish there was a plugin that would allow drag and drop sorting just like Netflix uses on their queue page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All About Tables – jQuery Plugin &#124; INSIC 2.0 Web Development &#38; Design Blog &#124; Squico</title>
		<link>http://blog.insicdesigns.com/2009/06/all-about-tables-jquery-plugin/#comment-6387</link>
		<dc:creator>All About Tables – jQuery Plugin &#124; INSIC 2.0 Web Development &#38; Design Blog &#124; Squico</dc:creator>
		<pubDate>Sun, 02 Aug 2009 04:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.insicdesigns.com/?p=943#comment-6387</guid>
		<description>[...] In: JQuery plugins  2 Aug 2009         Go to Source [...]</description>
		<content:encoded><![CDATA[<p>[...] In: JQuery plugins  2 Aug 2009         Go to Source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: insic2.0</title>
		<link>http://blog.insicdesigns.com/2009/06/all-about-tables-jquery-plugin/#comment-6234</link>
		<dc:creator>insic2.0</dc:creator>
		<pubDate>Tue, 28 Jul 2009 06:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.insicdesigns.com/?p=943#comment-6234</guid>
		<description>To all dataTables fan I have updated my post added datatables in the list. Thanks for letting me know this awesome plugin</description>
		<content:encoded><![CDATA[<p>To all dataTables fan I have updated my post added datatables in the list. Thanks for letting me know this awesome plugin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Djoh</title>
		<link>http://blog.insicdesigns.com/2009/06/all-about-tables-jquery-plugin/#comment-6233</link>
		<dc:creator>Djoh</dc:creator>
		<pubDate>Tue, 28 Jul 2009 05:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.insicdesigns.com/?p=943#comment-6233</guid>
		<description>And once again datatable is missing !

www.datatables.net is simply the greatest (jQuery) plugin for tables. So many features are there !

Anyway, I&#039;m just advertising for a tool that I&#039;m using. Every day. :)</description>
		<content:encoded><![CDATA[<p>And once again datatable is missing !</p>
<p><a href="http://www.datatables.net" rel="nofollow">http://www.datatables.net</a> is simply the greatest (jQuery) plugin for tables. So many features are there !</p>
<p>Anyway, I&#8217;m just advertising for a tool that I&#8217;m using. Every day. <img src='http://blog.insicdesigns.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
